Here's the list of who's who, in order of appearance, with number
of Super Proms attended in parenthesis, and current number of points.
Updated 2/17/08.
| Class of '94 | |
| Matt Berry - President (14) | NA |
| Dave Carpenter - Chief of Operations (14) | 0 |
| Greg Storms - Director of Affairs (14) | 0 |
| Bill Beschorner (13) | 0 |
| Shawn Meehan (12) | 0 |
| Sue Berry (14) | 0 |
| Mike Berry (14) | 0 |
| Brian Storms (10) | 0 |
| Class of '95 | |
| Jen Beschorner (9) | 0 |
| Dan Preslar (11) | 0 |
| Tim Lenehan (5) | 0 |
| Class of '96 | |
| Emma Goodson (8) | 0 |
| Ivane Chua (12) | 0 |
| Ashleigh D'Antonio (9) | 0 |
| Dave McNell - Supromfficer (10) | 0 |
| Glen McNell (9) | 0 |
| Class of '97 | |
| Jim Miceli (11) | 0 |
| Heather Sullivan - Reigning Queen (11) | 0 |
| Brad Lauderdale (11) | 0 |
| Rebecca Fielding (3) | 0 |
| Class of '98 | |
| Kristen Ciurca - Creative Director (10) | 0 |
| Matt Morgan (10) | 0 |
| Grant Ramsey (10) | 0 |
| Leah Tracosas (10) | 0 |
| Matt Beres (10) | 0 |
| Kait Houlihan (9) | 0 |
| Joe Donahue (8) | 0 |
| Alicia Potee (10) | 0 |
| Melissa Meyer (7) | 0 |
| Gerard Meyer (7) | 0 |
| JC Paradiso (6) | 0 |
| Class of '99 | |
| Jody Costa (7) | 0 |
| Tom Browne (8) | 0 |
| Melanie Korber (4) | 0 |
| Trevor Johnson (7) | 0 |
| Class of '00 | |
| Casey Sullivan (7) | 0 |
| Kasey Ramsey (8) | 0 |
| Jason Myers - Special Advisor to the Committee (8) | 0 |
| Erin Maillet (4) | 0 |
| James Mace (4) | 0 |
| Bo Naasz (3) | 0 |
| Mike Shattuck (4) | 0 |
| Class of '01 | |
| Beth Miceli (5) | 0 |
| Cathy Cibor (6) | 0 |
| Ben Raymondjack (4) | 0 |
| Jodi Naasz (1) | 0 |
| Class of '02 | |
| Jen Morgan (5) | 0 |
| Mark Pedante (4) | 0 |
| Alan Carpenter (6) | 0 |
| Scott Berry (2) | 0 |
| Jen Berry (2) | 0 |
| Chris Karlgaard (3) | 0 |
| Katrina Baker (3) | 0 |
| Mike Benn (3) | 0 |
| Monte Carpenter (4) | 0 |
| Donna Carpenter (5) | 0 |
| Leanne Costa (1) | 0 |
| Class of '03 | |
| Sam Jenness (5) | 0 |
| Stacey Miller (4) | 0 |
| Janet McNell (4) | 0 |
| Jeremiah Spencer (4) | 0 |
| Lucy Lawson-Matthew (5) | 0 |
| Jason Kotova (4) | 0 |
| Danny Cohen (4) | 0 |
| Lissa Karlgaard (1) | 0 |
| Kurt Beschorner (3) | 0 |
| Jon D'Antonio (4) | 0 |
| Jana Schwartz (1) | 0 |
| Troy Jones (1) | 0 |
| Scott Lennox (1) | 0 |
| Lora Henry (3) | 0 |
| Kim Blake (4) | 0 |
| Leanne Pedante (3) | 0 |
| Chuck Steele (2) | 0 |
| Class of '04 | |
| Elizabeth Nasby (4) | 0 |
| Michelle Preslar (2) | 0 |
| Alex Allman (1) | 0 |
| Amy Allman (1) | 0 |
| Class of 2005 | |
| Megan Berry (3) | NA |
| Pam Williams (2) | 0 |
| Vince Williams (2) | 0 |
| Kevin Ring (3) | 0 |
| Kristen Mullin (3) | 0 |
| Patrick Cozzi (2) | 0 |
| Tom Fili (2) | 0 |
| Justin Zeleny (2) | 0 |
| Blake Adams (1) | 0 |
| Matt Preslar (1) | 0 |
| Class of 2006 | |
| Patrick Denzer (1) | 0 |
| Heather Gross (1) | 0 |
| Justin Gross (1) | 0 |
| Lisa Policastri (1) | 0 |
| Kerri Allgauer (1) | 0 |
| Chris Allgauer (1) | 0 |
| Liz Lewis (1) | 0 |
| Matt Amato (1) | 0 |
| Zach Ayers (1) | 0 |
| Carrie Hohman (2) | 0 |
| Kate Benson (1) | 0 |
| Jason Wyland (1) | 0 |
| Class of 2007 | |
| Enso Portillo (1) | 0 |
| Ryan Frederick (1) | 0 |
| Shawn Mudd (1) | 0 |
| Nycci Vander Meer (1) | 0 |
| Deborah Spivak (1) | 0 |
| Kate Steele (1) | 0 |
| Casey Quinn (1) | 0 |
| Rookies | |
| Rob Hampshire | 0 |
| Kristina Ayers | 0 | Chris Marschka | 0 |
| Melissa Marschka | 0 |
| Heather Sparks | 0 |
| Michael Sparks | 0 |
| Mike Bartholomew | 0 |
| Shannon Lynch | 0 |
| Jimmy Tucholski | 0 | Nicole Alderfer | 0 |
| Kevin O'Brien | 0 |
| Phyllis O'Brien | 0 |
| Mali Royer | 0 |
| Casey Royer | 0 |
| Roberto Curtis | 0 |
| Chris Graham | 0 |
| Ashley Jacque | 0 |
| Eric Nelson | 0 |
| Pat Mahaney | 0 |
| Lauren Ciurca | 0 |
| Christina Pickle | 0 |
| Craig Carmen | 0 |
| Matt White | 0 |
| Terri Brane | 0 |
| Paul Black | 0 |
| Dave Bissett | 0 |
| Melanie Bissett | 0 |
| Jill Aitoro | 0 |
| Brian Davis | 0 |
| Will Schmidt | 0 |